BSB Number # 302-830

Details of BSB Number 302-830 of Bankwest (a division of Commonwealth Bank of Australia).
Financial Institute NameBankwest (a division of Commonwealth Bank of Australia)
Financial Institute CodeBWA
BSB NameChatswood
BSB Number302-830
BSB Address300 Murray St
City/Suburb/TownPerth
StateWA
Postcode6000
Payment SystemsPEH

Map & Directions


Get driving directions to Chatswood of Bankwest (a division of Commonwealth Bank of Australia) in Perth, WA
Get Driving Directions

Bankwest (a division of Commonwealth Bank of Australia)

Perth-WA

List of Bankwest (a division of Commonwealth Bank of Australia) routing numbers in Perth ( WA )
302-100 302-144 302-153 302-154
302-160 302-162 302-167 302-169
302-170 302-171 302-176 302-177
302-179 302-181 302-183 302-184
302-185 302-186 302-598 302-617
302-817 302-830 302-834 302-960
302-961 302-962 302-963 302-964
302-965 302-966 302-967 302-968
302-969 302-970 302-971 302-973
302-975 302-976 302-977 302-978
302-979 302-980 302-981 302-982
302-984 302-985 303-092 303-111
303-146 303-155 303-156 303-158
303-159 303-164 303-166 303-173
303-211 303-238 303-256 303-258
303-432 303-438 303-500 303-502
303-537 303-545 303-547 303-614
303-666 303-672 303-673 303-674
303-748 303-809 303-814 303-829
303-833 304-029 304-123 304-147
304-152 304-157 304-161 304-163
304-180 304-190 304-191 304-254
304-255 304-260 304-265 304-278
304-559 304-625 304-792 305-122
305-148 305-165 306-003 306-005
306-006 306-010 306-013 306-017
306-018 306-020 306-021 306-022
306-023 306-028 306-030 306-031
306-034 306-035 306-037 306-043
306-044 306-045 306-046 306-047
306-049 306-050 306-051 306-053
306-056 306-057 306-058 306-059
306-061 306-062 306-064 306-065
306-066 306-068 306-069 306-070
306-073 306-076 306-077 306-078
306-079 306-080 306-084 306-087
306-089 306-093 306-095 306-097
306-102 306-103 306-104 306-107
306-110 306-116 306-118 306-119
306-120 306-124 306-125 306-127
306-133 306-134 306-137 306-139
306-140 306-141 306-142 306-143
306-144 306-145 306-146 306-147
306-148 306-162 306-171 306-172
306-175 306-182 306-187 306-188
306-194 306-196 306-198 306-199
306-244 306-412 306-453 306-454
306-460 306-461 306-462 306-471
306-506 306-511 306-514 306-518
306-526 306-550 306-551 306-552
306-741 306-743 306-744 306-745
306-747 306-821 306-825 306-937
306-974 306-988    

What is the BSB Number?

A Bank State Branch (BSB) number is the name used in Australia for a bank code, which is a branch identifier.
BSB is used as an identifier consisting of a six digit numerical code that identifies an individual branch of an Australian financial institution.
The BSB is normally used in association with the bank account number.
For international transfers a SWIFT identifier is used in addition to the BSB identifier and a bank account number.

The BSB number is made up of three parts:

AAB-CCC

  • The first two numbers (AA) specify the financial institution.
  • The third number (B) indicates the state where the branch is located.
  • The last three numbers (CCC) are the unique identifier for a branch.
Click here to get list of all financial institutions .

(Enter complete or partial BSB number to find details)